Tropical Smoothie Cafe Menu with Prices (2025)
Prices at Tropical Smoothie Cafe can vary slightly by location. For example, the prices below are based on a sample from Altamonte Springs, FL, and may differ elsewhere. It’s always best to check your local cafe’s app or website for exact pricing or browse the full Tropical Smoothie Cafe menu for the most accurate updates. The menu features fresh, blended-to-order items with a focus on tropical flavors, superfoods, and balanced nutrition. Smoothies are typically available in 24 oz sizes unless noted.
Smoothies ($7.59–$10.19)
Smoothies are categorized into types like Super Veggie (detox-focused), Tropical Treats (sweet and fruity), Balanced Fusions (fruit-veggie blends), and Classic Fruit Blends. Most include fresh fruits, yogurt, and optional add-ins like protein or whey.
| Item | Description | Price | Calories (approx.) |
| Super Veggie Smoothies | |||
| Detox Island Green | Spinach, kale, mango, pineapple, banana, ginger | $9.69 | 410 |
| Avocolada | Avocado, pineapple, spinach, kale, coconut milk | $10.19 | 450 |
| Tropical Treats | |||
| Bahama Mama | Strawberries, pineapple, coconut, white chocolate | $7.59 | 540 |
| Peanut Butter Cup | Peanut butter, banana, cocoa, non-fat yogurt | $7.59 | 610 |
| Mocha Madness | Coffee, chocolate, mocha, non-fat yogurt | $7.59 | 660–810 |
| Balanced Fusions | |||
| Chia Banana Boost | Banana, peanut butter, chia seeds, almonds, cinnamon | $8.99 | 520 |
| Classic Fruit Blends | |||
| Sunrise Sunset | Strawberries, pineapple, mango, orange | $7.59 | 410 |
| Mango Magic | Mango, pineapple, non-fat yogurt | $7.59 | 430 |
| Island Green | Spinach, kale, mango, pineapple, banana | $9.69 | 410 (overlaps with Detox) |
Food Items
Includes wraps, flatbreads, sandwiches, quesadillas (dillas), salads, and breakfast options. Many are protein-packed and customizable.
| Item | Description | Price | Calories (approx.) |
| Breakfast (Available until 11 AM) | |||
| All American Wrap | Eggs, sausage, cheddar, hash browns | $4.99 | 410–540 |
| Southwest Wrap | Eggs, turkey sausage, black beans, pepper jack | $4.99 | 450 |
| Cali Breakfast Flatbread | Eggs, turkey bacon, avocado, mozzarella | $9.09 | 520 |
| PB Banana Crunch Flatbread | Peanut butter, banana, granola, honey | $9.09 | 610 |
| Wraps & Sandwiches | |||
| Chicken Caesar Wrap | Grilled chicken, romaine, parmesan, Caesar dressing | $10.99 | 550 |
| Turkey Bacon Ranch | Turkey, bacon, provolone, ranch on ciabatta | $12.29 | 680 |
| Dillas (Quesadillas) | |||
| Three Cheese Chicken Dilla | Chicken, cheddar, pepper jack, queso blanco | $10.99 | 720 |
| Salads | |||
| Chicken Pesto Salad | Grilled chicken, mixed greens, tomatoes, feta, pesto vinaigrette | $10.99 | 480 |
Bowls ($11.49–$14.89)
Acai and yogurt-based bowls topped with fruits, nuts, and granola for a satisfying, spoonable treat.
| Item | Description | Price | Calories (approx.) |
| Acai Bowl | Acai, banana, blueberries, granola, Nutella drizzle | $13.59–$14.89 | 620 |
| Bahama Mama Bowl | Strawberries, pineapple, coconut, white chocolate granola | $13.19 | 580 |
| Dragon Fruit Bowl | Dragon fruit, mango, pineapple, coconut flakes | $13.19 | 510 |
| PB Crunch Bowl (or PB Protein Crunch) | Peanut butter, banana, oats, honey, chia seeds | $11.49 | 650 |
Kids Menu ($4.99–$6.99)

Smaller portions for children 12 and under.
| Item | Description | Price | Calories (approx.) |
| Jetty Jr. Smoothie | 12 oz kid-sized smoothie (any flavor) | $4.99 | 200–300 |
| Kids Chicken Wrap | Grilled chicken, lettuce, cheese in wheat tortilla | $5.99 | 300 |
| Kids Cheese Quesadilla | Flour tortilla with cheddar and pepper jack | $5.99 | 350 |
Sides & Sweets ($1.59–$5.19)
Add-ons to round out your meal.
| Item | Description | Price | Calories (approx.) |
| Kettle Chips | Plain or sea salt | $1.99 | 150 |
| Hawaiian BBQ Slider | Mini slider with grilled chicken, pineapple, BBQ sauce | $5.19 | 280 |
| Chocolate Chip Cookie | Fresh-baked cookie | $1.59 | 350 |
Beverages & Add-Ons
- Beverages: Iced teas, lemonades, or energy drinks ($3.99–$4.99).
- Add-Ins: Whey protein, pea protein, or super greens ($0.99–$1.49 each).
Deals & Notes
- Happy Hour: Many locations offer $2 off smoothies or half-price kids’ items from 2–5 PM (varies by store).
- Pair & Save: Smoothie + wrap or bowl combos for $12.99–$14.99.
- Rewards: Join Tropic Rewards for free items after purchases.
- Nutrition: Most items are customizable for dietary needs (e.g., gluten-free wraps available). Check the app for allergens and full nutrition.
Final Sip: Why You’ll Keep Coming Back
Tropical Smoothie Cafe isn’t just a meal—it’s a mood. Fresh ingredients, bold flavors, and smart customization make it easy to eat well without sacrificing taste. The 2025 menu brings exciting new bowls, supports great causes, and keeps the classics we love. Whether you’re team Detox Island Green or Mocha Madness, there’s a tropical escape waiting for you.
So next time you’re near a cafe (or scrolling the app), treat yourself. Your taste buds—and your body—will thank you.
FAQs:
Are there gluten-free options?
Yes! Smoothies and bowls are naturally gluten-free. Wraps can be swapped for gluten-friendly tortillas—just ask. (Note: Cross-contamination is possible.)
How does Tropic Rewards work?
Free app, 1 point per $1 spent. Redeem for free food—no tiers, plus birthday perks!
Can I order online or get delivery?
Yup! Use the app/website for pickup or order via Uber Eats, DoorDash, or Grubhub.
What’s on the secret menu?
Not official, but try the Beach Bum (strawberry, banana, coconut) or Strawberry Lemonade Smoothie. Ask nicely—results may vary!
Do gift cards expire?
Nope! Buy online or in-store—perfect for gifting.
What about allergies?
Allergen info is online. Many vegetarian/vegan options, but always double-check with staff.
