Starbucks Cold Coffee Menu & Prices 2025
Starbucks continues to be the best leader of the coffee company, Starbucks cold coffee menu offers the best variety of beverages, that fulfill a variety of tastes and preferences. In 2025, Starbucks are offering the best menu of cold coffee with new flavors that are mostly demanded by customer. Where you enjoy the best iced coffee, creamy frappuccino or a bold cold brew, these are best for every Starbucks customer.
Starbucks Cold Coffee Menu Prices
Starbucks menu with prices offers the best options for coffee lovers like Iced espresso beverages, where Iced caffe latte about $6.25 and the other option Cold brew coffee about $5.15. These are some Starbucks cold coffee menu with prices option.
Pistachio Cream Cold Brew
Salted Caramel Cream Cold Brew
Chocolate Cream Cold Brew
Cold Brew
Vanilla Sweet Cream Cold Brew
Vanilla Sweet Cream Nitro Cold Brew
Nitro Cold Brew
Iced Coffee
Menu Items | Prices | Calories |
Pistachio Cream Cold Brew | $6.26 | 250 cal |
Salted Caramel Cream Cold Brew | $6.26 | 240 cal |
Chocolate Cream Cold Brew | $6.26 | 250 cal |
Cold Brew | $5.72 | 5 cal |
Vanilla Sweet Cream Cold Brew | $5.93 | 110 cal |
Nondairy Salted Caramel Cream Cold Brew | $6.26 | 150 cal |
Nondairy Vanilla Sweet Cream Cold Brew | $5.93 | 100 cal |
Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | $6.26 | 160 cal |
Nondairy Chocolate Cream Cold Brew | $6.26 | 250 cal |
Vanilla Sweet Cream Nitro Cold Brew | $7.02 | 70 cal |
Nitro Cold Brew | $6.48 | 5 cal |
Iced Caffè Americano | $5.17 | 15 cal |
Iced Coffee | $4.95 | 5 cal |
Iced Coffee Clover Vertica | $4.95 | 5 cal |
Iced Espresso | $3.76 | 10 cal |
Iced EspressoIced Hazelnut Oatmilk Shaken Espresso | $7.57 | 150 cal |
Iced Brown Sugar Oatmilk Shaken Espresso | $7.57 | 150 cal |
Iced Shaken Espresso | $5.72 | 100 cal |
Iced Flat White | $6.80 | 110 cal |
Iced Honey Almondmilk Flat White | $6.80 | 100 cal |
Iced Pistachio Latte | $8.11 | 260 cal |
Iced Caramel Brulée Latte | $8.11 | 400 cal |
Iced Gingerbread Latte | $8.11 | 300 cal |
Iced Starbucks Blonde Vanilla Latte | $7.35 | 190 cal |
Iced Caffè Latte | $6.48 | 130 cal |
Iced Cinnamon Dolce Latte | $7.35 | 300 cal |
Iced Chestnut Praline Latte | $7.35 | 320 cal |
Iced Sugar Cookie Almondmilk Latte | $7.35 | 150 cal |
Iced Caramel Macchiato | $7.02 | 250 cal |
Iced Peppermint Mocha | $8.11 | 420 cal |
Iced Peppermint White Chocolate Mocha | $8.11 | 460 cal |
Iced White Chocolate Mocha | $7.35 | 390 cal |
Iced Caffè Mocha | $7.35 | 350 cal |
Starbucks Hot Coffees Menu Card
Conclusion
To Conclude, In 2025 Starbucks cold coffee menu offers different choices for coffee lovers, like strong and bold brews to sweet and creamy frappuccinos, Starbucks continues to provide its customers some updated items on Starbucks with prices, and also provide high quality beverages.